<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Vibrations ® &#187; Sound</title>
	<atom:link href="http://creativevibrations.com/blog/category/sound/feed" rel="self" type="application/rss+xml" />
	<link>http://creativevibrations.com/blog</link>
	<description>Frequency Response and Overtones ™</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Water Sound Images</title>
		<link>http://creativevibrations.com/blog/water-sound-images</link>
		<comments>http://creativevibrations.com/blog/water-sound-images#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:52:42 +0000</pubDate>
		<dc:creator>peterjeshua</dc:creator>
				<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Alexander Lauterwasser]]></category>
		<category><![CDATA[Creative Vibrations]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://creativevibrations.com/blog/?p=565</guid>
		<description><![CDATA[wasserklangbilder.de]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wasserklangbilder.de/" target="_blank">wasserklangbilder.de</a></p>
<p><a href="http://creativevibrations.com/blog/water-sound-images"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativevibrations.com/blog/water-sound-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chladni Patterns</title>
		<link>http://creativevibrations.com/blog/chladni-patterns</link>
		<comments>http://creativevibrations.com/blog/chladni-patterns#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:24:03 +0000</pubDate>
		<dc:creator>peterjeshua</dc:creator>
				<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Creative Vibrations]]></category>
		<category><![CDATA[cymatic]]></category>
		<category><![CDATA[Ernst Chladni]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[vibrating]]></category>

		<guid isPermaLink="false">http://creativevibrations.com/blog/?p=558</guid>
		<description><![CDATA[en.wikipedia.org/wiki/Ernst_Chladni]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Ernst_Chladni" target="_blank">en.wikipedia.org/wiki/Ernst_Chladni</a></p>
<p><a href="http://creativevibrations.com/blog/chladni-patterns"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativevibrations.com/blog/chladni-patterns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Grant: Making sound visible through cymatics</title>
		<link>http://creativevibrations.com/blog/evan-grant-making-sound-visible-through-cymatics</link>
		<comments>http://creativevibrations.com/blog/evan-grant-making-sound-visible-through-cymatics#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:07:27 +0000</pubDate>
		<dc:creator>peterjeshua</dc:creator>
				<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[chladni]]></category>
		<category><![CDATA[Evan Grant]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[soundwaves]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[vibrations]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://creativevibrations.com/blog/?p=445</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EvanGrant_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvanGrant-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=626&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=evan_grant_cymatics;year=2009;theme=speaking_at_tedglobal2009;theme=the_creative_spark;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/EvanGrant_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvanGrant-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=626&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=evan_grant_cymatics;year=2009;theme=speaking_at_tedglobal2009;theme=the_creative_spark;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creativevibrations.com/blog/evan-grant-making-sound-visible-through-cymatics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
