<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Vibrations ® &#187; Facebook</title>
	<atom:link href="http://creativevibrations.com/blog/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://creativevibrations.com/blog</link>
	<description>Frequency Response and Overtones ™</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Developers Garage</title>
		<link>http://creativevibrations.com/blog/facebook-developers-garage</link>
		<comments>http://creativevibrations.com/blog/facebook-developers-garage#comments</comments>
		<pubDate>Thu, 26 Mar 2009 07:59:10 +0000</pubDate>
		<dc:creator>peterjeshua</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Albert Lai]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Andreas Weigend]]></category>
		<category><![CDATA[Andrew Mayer]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Eric Ries]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[Fredric Newberg]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[Hyatt Regency]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jeffrey Tseng]]></category>
		<category><![CDATA[Jia Shen]]></category>
		<category><![CDATA[Josh Elman]]></category>
		<category><![CDATA[Justin Smith]]></category>
		<category><![CDATA[Kontagent]]></category>
		<category><![CDATA[Michael Hart]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Social Engagement]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Vikas Gupta]]></category>
		<category><![CDATA[virtual economy]]></category>

		<guid isPermaLink="false">http://creativevibrations.com/blog/?p=371</guid>
		<description><![CDATA[I had a fun evening tonight at the FB Dev Garage in the San Francisco Hyatt Regency near the Embarcadero. You know you&#8217;re in the right place when a Ukrainian sits down in the seat next to you and you happen to sell Ukrainian Folk Music! It&#8217;s true! Overall, it was a great event and [...]]]></description>
			<content:encoded><![CDATA[<p>I had a fun evening tonight at the FB Dev Garage in the San Francisco Hyatt Regency near the Embarcadero. You know you&#8217;re in the right place when a Ukrainian sits down in the seat next to you and you happen to sell <a href="http://creativevibrations.com/blog/ukrainian-folk-music">Ukrainian Folk Music!</a> It&#8217;s true!</p>
<p>Overall, it was a great event and networking opportunity. I&#8217;m really excited about Facebook Connect now that I now what it&#8217;s all about and I&#8217;m going to start using social analytic service <a href="http://www.kontagent.com/" target="_blank">Kontagent</a> first thing tomorrow at work! Here&#8217;s a full list of speakers from the night. It would be interesting to take a class with Andreas Weigend in the future. He &#8220;gets it&#8221;.</p>
<ul>
<li>Albert Lai (Kontagent,co-founder/CEO), Intros</li>
<li>Andreas Weigend (Data Mining Professor at Stanford and Former Chief Scientist at Amazon) &#8211; Keynote</li>
<li>Eric Ries (Kleiner Perkers, co-founder IMVU) &#8211; Metrics for Social Engagement</li>
<li>Jia Shen (co-founder/CTO RockYou) &#8211; Metrics of notifications</li>
<li>Jeffrey Tseng &amp; Fredric Newberg (Kontagent co-founder/CTO &amp; VP engineering) &#8211; Viral tuning beyond conversion + insights across applications</li>
<li>Josh Elman (Facebook) &#8211; fbConnect on Web &amp; iPhone and others</li>
<li>Justin Smith (InsideFacebook, Former Head of Products at Watercooler) &#8211; Social Gaming trends</li>
<li>Andrew Mayer (Media Shifters) &#8211; Casual gaming metrics applied to social gaming</li>
<li>Vikas Gupta (co-founder Jambool) &#8211; Virtual Economy Optimization</li>
<li>Michael Hart (Netflix) &#8211; Netflix Facebook Connect Metrics</li>
</ul>
<p><a href="http://www.facebook.com/event.php?eid=23439274966&amp;ref=mf" target="_blank"><img class="alignnone size-medium wp-image-374" title="FB Dev Garage" src="http://creativevibrations.com/blog/wp-content/uploads/2009/03/fb_dev_sf-225x300.jpg" alt="FB Dev Garage" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativevibrations.com/blog/facebook-developers-garage/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Information Overload</title>
		<link>http://creativevibrations.com/blog/information-overload</link>
		<comments>http://creativevibrations.com/blog/information-overload#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:32:26 +0000</pubDate>
		<dc:creator>peterjeshua</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Creative Vibrations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[Social Data Revolution]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://creativevibrations.com/blog/?p=145</guid>
		<description><![CDATA[INFORMATION OVERLOAD &#8220;Driving down the road, Catching a high-beam, Billboards popping, It ain&#8217;t stopping&#8230; Walking down the street, The people I meet, In front of the TV, In magazines, On computer screens&#8230; INFORMATION OVERLOAD Capture my time, Brainwash my mind, Service with a smile, Go the extra mile&#8230; Everything I need, Value perceived, Stab me [...]]]></description>
			<content:encoded><![CDATA[<p>INFORMATION OVERLOAD</p>
<p>&#8220;Driving down the road,<br />
Catching a high-beam,<br />
Billboards popping,<br />
It ain&#8217;t stopping&#8230;</p>
<p>Walking down the street,<br />
The people I meet,<br />
In front of the TV,<br />
In magazines,<br />
On computer screens&#8230;</p>
<p>INFORMATION OVERLOAD</p>
<p>Capture my time,<br />
Brainwash my mind,<br />
Service with a smile,<br />
Go the extra mile&#8230;</p>
<p>Everything I need,<br />
Value perceived,<br />
Stab me in the side,<br />
And watch me bleed&#8230;</p>
<p>INFORMATION OVERLOAD&#8221;</p>
<p>by: Peter Jeshua Sahaidachny<br />
© 2004-2009 creative vibrations®. all rights reserved.</p>
<p>Read more about Information Overload through the <a href="http://www.facebook.com/topic.php?uid=67730808300&amp;topic=7908" target="_blank">Social Data Revolution on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativevibrations.com/blog/information-overload/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
